| | | What are you currently using for student and staff email? | We currently are under a one year contract with Gaggle, July 1, 2011 - June 30, 2012. The contract was primarily for student email addresses however staff are provided email addresses through Gaggle as well. Gaggle is not the primary email system for staff. Staff members using locally hosted Microsoft Exchange 2010. | Note that our Form 470 addresses safe school email with communication tools. |
| | | What are you currently using for web hosting and/or collaboration | In terms of this Form 470, our students are mostly using Gaggle. We also use Moodle and a locally hosted Sharepoint 2010 server. | |
| | | Are chat rooms a necessary requirement? | Since chat rooms are a large part of web collaboration, chat rooms will be a highly valued tool in a web collaboration suite. | |
| | | What is the ideal storage space per user? Do they have restrictions for student storage? | Current storage restrictions in our present system is 7 GB | |
| | | Can you tell me the number of lines that you currently have in the CenturyLink areas? Also, can you provide an estimate of the district wide LD minutes used? | We have approximately 130 CenturyLink lines, and use an estimated 4,250 long distance minutes. | |
| | | Can you tell me the number of lines that you have per CenturyLink school? | Our CenturyLink schools are Hildebran Elementary, Ray Childers Elementary, Icard Elementary, George Hildebrand Elementary, Rutherford College Elementary, Valdese Elementary, East Burke Middle, Heritage Middle, East Burke High, and Jimmy C. Draughn High. Each elementary school has 5 lines, and each middle and high school have a PRI. | |
| | | When is the due date for information on your local and long distance Form 470? | Our allowable contract date for Form 470 Application Number 253930000963681 is January 5, 2012. | |
| | | What options would Burke County Public Schools prefer when looking at voluntary extensions? | We would like to review several options: a 1-year extension, a 3-year extension, a 5-year extension, and a 7-year extension. | |
| | | When is the last day for you to be able to receive a proposal for your wireless services? | For Form 470 Application for Cell Phones, Friday, February 10, 2012 - no later than 12:00 PM EST | |
| | | Can you please verify how many total lines of service you would like included in your proposal? | 165 existing phones plus 35 new ones | |
| | | How many of these lines are feature phones, smart phones or data cards? | | |
| | | Are all of the lines under one wireless carrier or with multiple carriers? If so, who? | | |
| | | Are all of your current wireless numbers local to your area? | | |
| | | How many anytime shared minutes or included minutes per line do you currently have? | | |
| | | Do you have unlimited data on any smart phones or data cards? | Unlimited data on all smart phones | |
| | | Are you currently tethering any of the devices to a laptop for a wireless high speed connection or utilizing mobile hot spot? | | |
| | | Are any of your smart phones Blackberry devices? If so, do you have a BES server installed? | | |
| | | What email platform are you utilizing in your organization (Outlook, Exchange) | | |
| | | Should we include pricing on text options as well as insurance? | Our application is for Cellular Telecommunication Service, Cellular Internet Access/Data Service, and Text for Cellular | |
| | | What are your expectations of your wireless carrier? | To provide wireless coverage for each device | |
| | | Do you currently have an employee program where all employees receive a discount from your current wireless carrier? | Yes, this is provided by Verizon Wireless | |
| | | How many copies of our proposal will need to be submitted? | | |
| | | At what address should we deliver our proposal and to the attention of who? | Submit proposals (2 copies) via mail or delivered to:
Angie Blalock Chief Technology Officer Burke County Public Schools 700 East Parker Road; P.O. Drawer 989 Morganton, NC 28680-000
(If hand delivering, please keep in mind that our school district facilities are closed on weekends and holidays. Also, if you are submitting a bid regarding StudEmail2012, please be sure to follow our RFP guidelines.) | |
| | | When will you be making your final decision? | For Student Email, sometime after the due date, by the end of January 2012. | |
| | | I see where you need a quote on 165 lines but it is hard to determine how many lines of smart, feature, and data cards; if any. | Total wireless devices - 156 Smart Phones (Blackberry, Motorola Droid, iPhone) - 102 There are no data cards. We do have about 12 users with smart phones that are currently using the mobile hotspot feature. That number changes and could go up but that is just an added feature.
| |
| | | It appears that the number of total handsets has decreased to 156 from 165. | No, 156 phones is what we currently have, 165 phones plus 35 new ones is our projection for the next school year (July 1, 2012 - June 30, 2013.) Remember, we must project ahead. | |
| | | Should the other 9 be feature phones or smart phones? | Smart Phones - 108 Cell phones - 57
| |
| | | Your 470 for cellphones changed to include an additional 35 lines. (Form 470 # 791690000996307). Would they be regular cell phone lines (feature phones) or smart phones? | These lines are projections for next school year, July 1, 2012 - June 30, 2013. At this time, we do not know exactly where our needs will be - and our needs later will determine the type of phone lines that are installed. | |