DHS Fall
Varsity Football
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/9/23 | Bunker Hill (Burke Jamboree) | East Burke | 8:30 |
| 8/16/24 | South Caldwell (Scrimmage) | Home | 6:00 |
| 8/23/24 | Hunter Huss | Home | 7:30 |
| 8/29/24 | Greenville Hurricanes (Thursday) | Home | 7:00 |
| 9/6/24 | East Burke | Away | 7:30 |
| 9/13/24 | Chase | Away | 7:30 |
| 9/20/24 | Owen | Away | 7:30 |
| 10/19/24 | Mitchell. (Homecoming) | Home | Sat. 2:00 |
| 10/25/24 | Rosman | Away | 7:00 |
| 11/2/24 | Avery | Home | Sat. 1:00 |
| 11/8/24 | Mountain Heritage | Home | 7:00 |
| 11/10/24 | Seeding | ||
| 11/15/24 | 1st Round |
JV Football
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/22/24 | Hunter Huss | Away | 6:30 |
| 8/30/24 | Patton (Friday) | Home | 7:00 |
| 9/5/24 | East Burke | Home | 7:00 |
| 9/12/24 | Chase | Home | 6:00 |
| 9/19/24 | Owen | Home | 6:00 |
Men's Soccer
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/19/24 | East Burke | Home | 6:00 |
| 8/27/24 | Patton | Away | 5:00 |
| 9/4/24 | Freedom | Away | 5:00 |
| 9/5/24 | NCSSM | Away | 6:00 |
| 9/11/24 | Owen | Home | 5:00 |
| 9/16/24 | Avery | Away | 6:30 |
| 9/18/24 | Mitchell | Away | 7:00 |
| 9/23/24 | Madison | Home | 5:00 |
| 10/16/24 | Madison | Away | 4:00 |
| 10/23/24 | NCSSM | Away | 5:00 |
| 11/4/24 | Mountain Heritage | Home | 3:30 |
Cross Country
| Date | Opponent | Time |
|---|---|---|
| 8/27/24 | Madison | 4:00 |
| 9/4/24 | Bandys | 4:00 |
| 9/11/24 | NCSSM(Western Piedmont Comm. | 4:00 |
| 9/17/24 | Mountain Heritage | 4:00 |
| 9/24/24 | Avery or Mitchell | 4:00 |
| 10/26/24 | Regionals @ Bryson City | |
| 11/2/24 | STATE MEET Kernersville NC |
Volleyball
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/10/24 | Multi-Team Scrimmage | Home | 9:00 |
| 8/12/24 | Alexander Central | Home | 4:30 |
| 8/15/24 | East Burke | Home | 4:30 |
| 8/17/24 | Burke Jamboree | Home | 9:00 |
| 8/20/24 | Foard | Home | 4:30 |
| 8/26/24 | Freedom | Home | 4:30 |
| 8/27/24 | South Caldwell | Away | 4:30 |
| 8/29/24 | Owen | Home | 4:30 |
| 9/3/24 | Avery | Away | 5:00 |
| 9/5/24 | Mitchell | Away | 5:00 |
| 9/10/24 | Madison | Home | 4:30 |
| 9/12/24 | Rosman | Home | 4:30 |
| 9/17/24 | NCSSMM (V only) | Away | 6:00 |
| 9/19/24 | Heritage | Away | 5:00 |
| 9/23/24 | Patton | Home | 4:30 |
| 9/25/24 | Owen | Away | 4:30 |
| 9/26/24 | Avery | Home | 4:30 |
| 10/10/24 | Saint Stephens | Away | 4:30 |
| 10/12/24 | Highland Tech | Away | 11:00 |
| 10/14/24 | Burns | Home | 4:30 |
| 10/17/24 | Rosman (Varsity Only) | Away | 3:30 |
| 10/20/24 | Seeding | ||
| 10/22/24 | First Round |
Women's Golf
| Date | Course | Home Team | Time |
|---|---|---|---|
| 8/5/24 | Sugar Mountain (Scrimmage) | Avery | 1:00 PM |
| 8/6/24 | Mountain Glen (Scrimmage) | Avery | 1:00 PM |
| 8/12/24 | Silver Creek | Draughn | 1:00 PM |
| 9/5/24 | Black Mountain | 3:00 PM | |
| 9/9/24 | Black Mountain | 3:00 PM | |
| 9/12/24 | Mount Mitchell | 3:00 PM | |
| 9/16/24 | Silver Creek | Draughn | 3:00 PM |
| 9/19/24 | Grassy Creek | 3:00 PM | |
| 9/23/24 | Mountain Glen | 3:00 PM | |
| 9/26/24 | Mountain Glen | 3:00 PM | |
| 9/30/24 | Silver Creek | Draughn | 3:00 PM |
| 10/14/24 | Silver Creek (Shotgun Start) | Conf. T | 11:00 AM |
Women's Tennis
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/13/24 | Maiden | Away | 4:00 |
| 8/20/24 | East Burke | Away | 4:00 |
| 8/21/24 | NCSSM | Home | 4:00 |
| 8/26/24 | Avery | Home | 4:00 |
| 8/28/24 | Owen | Home | 4:00 |
| 9/4/24 | Heritage | Away | 4:00 |
| 9/5/24 | Foard | Away | 4:00 |
| 9/9/24 | East Burke | Home | 4:00 |
| 9/11/24 | NCSSM | Away | 4:00 |
| 9/12/24 | Avery | Away | 4:00 |
| 10/14/24 | Conference Tourn. | Home | 11:00 |
