DHS Winter
Basketball
| Date | Opponent | Location | Time |
|---|---|---|---|
| 11/11/24 | West Caldwell (boys scrimmage) | Home | 5:30 |
| 11/15/24 | Hibriten (boys varsity scrimmage) | Away | 6:00 |
| 11/20/24 | Freedom | Away | 4:30 |
| 11/22/24 | East Burke | Home | 4:30 |
| 11/26/24 | RS Central | Home | 4:30 |
| 12/3/24 | East Burke | Away | 5:00 |
| 12/6/24 | Burns | Home | 4:30 |
| 12/10/24 | Freedom | Home | 4:30 |
| 12/11/24 | Rs central | Away | 4:30 |
| 12/17/24 | Owen | Home | 4:30 |
| 12/19/24 | Patton | Away | 4:30 |
| 12/20/24 | Avery | Away | 4:30 |
| 12/30/24 | Patton | Home | 4:30 |
| 1/3/24 | Mitchell | Away | 4:30 |
| 1/7/24 | Madison | Home | 4:30 |
| 1/10/24 | Rosman | Home | 4:30 |
| 1/14/24 | NCSSM | Away | 5:30 |
| 1/15/25 | Bandys | Away | 4:30 |
| 1/17/24 | Mountain Heritage | Away | 5:00 |
| 1/21/24 | Owen | Away | 5:00 |
| 1/24/24 | Avery | Home | 4:30 |
| 1/28/24 | Mitchell | Home | 4:30 |
| 1/31/24 | Madison | Away | 4:30 |
| 2/4/24 | Rosman | Away | 4:30 |
| 2/7/24 | NCSSM | Home | 5:30 |
| 2/11/24 | Mountain Heritage | Home | 4:30 |
| 2/22/24 | Seeding |
Indoor Track
| Date | Host | Time |
|---|---|---|
| 11/26/24 | @ South Caldwell | 4:00 |
| 12/11/24 | @ Bunker Hill | 4:00 |
| Jan | @ West Iredell High School | 4:00 |
| Jan | @ West Iredell High School | 4:00 |
| 2/14/24 | @ JDL - Fast Track Winston Salem | TBD |
Wrestling
| Date | Location | Time |
|---|---|---|
| 11/13/24 | Draughn | 6:00 |
| 11/14/24 | Chase | 8:00A |
| 11/16/24 | E.Hendersonville | 5:00 |
| 11/20/24 | NCSD | 5:30 |
| 12/7/24 | E. Hendersonville | 8:00A |
| 12/12/24 | Chase | 5:30 |
| 12/14/24 | E. Forsyth | |
| 12/19/24 | Draughn | 5:30 |
| 12/20/24 | Patton | 2:00 |
| 1/2/24 | Bunker Hill | 5:30 |
| 1/3/24 | Mtn. Heritage | |
| 1/9/24 | Hickory | 7:00 |
| 1/10/24 | E.Rutherford | 5:30 |
| 1/14/24 | Draughn | 5:30 |
| 1/17/24 | Avery | 5:30 |
| 1/22/24 | SW Guilford |
Swimming
| Date | Host | Location | Time |
|---|---|---|---|
| 11/13/24 | Watauga | Watauga Parks & Recreation | 6:00 |
| 11/20/24 | Patton | Morganton Aquatics Center | 6:00 |
| 12/4/24 | Patton/Freedom | Morganton Aquatics Center | |
| 12/13/24 | Owen | Buncombe Co. Schools Aquatics Center | 6:00 |
| 12/18/24 | Watauga | Watauga Parks & Recreation | |
| 1/10/24 | Owen | Buncombe Co. Schools Aquatics Center | 6:00 |
| 1/17/24 | Owen (Conference) | Buncombe Co. Schools Aquatics Center |
