EBHS Fall
Volleyball
| Date | Opponent | Location | JV Time | Varsity Time |
|---|---|---|---|---|
| 8/13/24 | FREEDOM | HOME | 4:30 | 5:30 |
| 8/15/24 | DRAUGHN | AWAY | 4:30 | 5:30 |
| 8/17/24 | BC VBALL TOURN | DRAUGHN | TBA | TBA |
| 8/19/24 | SOUTH CALDWELL | AWAY | 4:30 | 5:30 |
| 8/27/24 | MAIDEN | HOME | 4:00 | 5:30 |
| 8/29/24 | BANDYS | AWAY | 4:00 | 5:30 |
| 9/3/24 | NEWTON-CONOVER | HOME | 4:00 | 5:30 |
| 9/5/24 | BUNKER HILL | HOME | 4:00 | 5:30 |
| 9/9/24 | HIBRITEN | HOME | 4:30 | 5:30 |
| 9/10/24 | LINCOLNTON | AWAY | 4:00 | 5:30 |
| 9/12/24 | WEST LINCOLN | HOME | 4:00 | 5:30 |
| 9/17/24 | WEST CALDWELL | AWAY | 4:30 | 5:30 |
| 9/19/24 | MAIDEN | AWAY | 4:00 | 5:30 |
| 9/24/24 | BANDYS | HOME | 4:00 | 5:30 |
| 9/26/24 | NEWTON-CONOVER | AWAY | 4:00 | 5:30 |
| 10/1/24 | BUNKER HILL | AWAY | 4:00 | 5:30 |
| 10/3/24 | LINCOLNTON | HOME | 4:00 | 5:30 |
| 10/7/24 | PATTON | AWAY | 4:30 | 5:30 |
| 10/8/24 | WEST LINCOLN | AWAY | 4:00 | 5:30 |
| 10/10/24 | WEST CALDWELL | HOME | 4:00 | 5:30 |
| 10/14/24 | LINCOLNTON (Tri-Match) | AWAY | 5:30 | |
| 10/16/24 | Conference Tournament at Maiden | AWAY | 4:00 |
Cross Country
| Date | Opponent | Location | Time |
|---|---|---|---|
| 8/10/24 | Great Waldensian Foot Race | Valdese Rec | 9:00 |
| 9/4/24 | All Conference Teams | Bandys | 5:00 |
| 9/9/24 | All Conference Teams | Bunker Hill | 5:00 |
| 9/18/24 | All Conference Teams | Lincolnton | 4:00 |
| 9/21/24 | Freedom Invitational | Freedom Park | 9:00 |
| TBD | Burke County Championship | TBD | TBD |
| 10/2/24 | Catawba County Championship | Murrays Mill | 5:00 |
| 10/9/24 | United Way Invitational | Southside Park | 4:00 |
| 10/15/24 | Catawba Valley Conference Championship | Southside Park | 5:00 |
| 10/26/24 | Western Regional Championship | Asheville Christian Academy | TBD |
| 11/2/24 | 2A State Championship | Ivey Redmond Park | TBD |
Varsity Football
| Date | Opponent(s) | Location | Time |
|---|---|---|---|
| 8/9/24 | BURKE COUNTY JAMBOREE | HOME | 7:30 |
| 8/23/24 | CHRIST SCHOOL | HOME | 7:30 |
| 8/30/24 | FREEDOM | AWAY | 7:30 |
| 9/6/24 | DRAUGHN | HOME | 7:30 |
| 9/20/24 | MAIDEN | AWAY | 7:30 |
| 10/11/24 | BUNKER HILL | AWAY | 7:30 |
| 10/18/24 | LINCOLNTON | HOME | 7:30 |
| 10/25/24 | WEST LINCOLN | AWAY | 7:30 |
| 11/1/24 | WEST CALDWELL | HOME | 7:30 |
| 11/5/24 | NEWTON-CONOVER | AWAY | 7:30 |
| 11/9/24 | BANDYS | HOME | 2:00 |
JV Football
| Date | Opponent(s) | Location | Time |
|---|---|---|---|
| 8/22/24 | PATTON | HOME | 7:00 |
| 8/29/24 | FREEDOM | HOME | 7:00 |
| 9/5/24 | DRAUGHN | AWAY | 7:00 |
| 9/19/24 | MAIDEN | HOME | 7:00 |
| 10/10/24 | BUNKER HILL | HOME | 7:00 |
| 10/17/24 | LINCOLNTON | AWAY | 7:00 |
| 10/24/24 | WEST LINCOLN | HOME | 7:00 |
| 10/31/24 | WEST CALDWELL | AWAY | 7:00 |
| 11/4/24 | NEWTON-CONOVER | HOME | 6:30 |
| 11/8/24 | BANDYS | AWAY |
