FHS Fall
Volleyball
| Date | Opponent | Location | Time |
|---|---|---|---|
| Tue. Aug 13 | East Burke | Away | 4:30/6PM |
| Wed. Aug 14 | West Caldwell | Away | 4:30/6PM |
| Sat. Aug 17 | Burke Tourn. | Draughn | TBD |
| Wed. Aug 21 | Bunker Hill | Away | 4:30/6PM |
| Mon. Aug 26 | Draughn | Away | 4:30/6PM |
| Tue. Aug 27 | Chase | Home | 4:30/6PM |
| Thur. Aug 29 | Patton | Away | 4:30/6PM |
| Wed. Sept 4 | Bunker Hill | Home | 4:30/6PM |
| Fri. Sept 6 | R-S Central | Away | 4:00/5:30PM |
| Wed. Sept 11 | Hibriten | Away | 4:30/6PM |
| Mon. Sept 16 | South Caldwell | Home | 4:30/6PM |
| Wed. Sept 18 | Ashe County | Away | 4:30/6PM |
| Mon. Sept 23 | Watauga | Away | 4:30/6PM |
| Wed. Sept 25 | Alexander Central | Home | 4:30/6PM |
| Mon. Oct 7 | Patton | Away | 5:30 - Varsity Only |
| Wed. Oct 9 | Hibriten (SR NIGHT) | Home | 4:30/6PM |
| Thur. Oct 10 | South Caldwell | Away | 4:30/6PM |
| Mon. Oct 14 | Ashe County | HOME | 4:30/6PM |
| Thur. Oct 17 | Alexander Central | Away | 4:30/6PM |
Cross Country
| Date | Opponent | Location | Time |
|---|---|---|---|
| Tue. Aug 13 | NWC Triple Challange | South Caldwell | 5:00 PM |
| Tue. Aug 27 | Relay Meet | Watauga | 5:00 PM |
| Wed. Sept 4 | Pre-Conference | Lenior | 5:00 PM |
| Fri. Sept 6 | Friday Night Lights | Kernersville | TBA |
| Tue. Sept 10 | Ashe County, Alexander Central | Freedom | 5:00 PM |
| Sat. Sept 21 | Freedom Invitational | Freedom | 9:00 AM |
| Tue. Sept 24 | |||
| Wed. Oct 9 | United Way | Newton | 5:00 PM |
| Wed. Oct 16 | Conference Championship | Lenior | 5:00 PM |
| Sat. Oct 26 | 3A Regionals | Freedom | 3:00 PM |
| Sat. Nov 2 | State Championships | Kernersville | TBD |
Football (Varsity)
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Aug 10 | Jamboree v. Foard | East Burke | 8:30 PM |
| Tue. Aug 13 | East Wilkes (Scrimmage) | HOME | 6:00 PM |
| Fri. Aug 23 | Bunker Hill | HOME | 7:30: PM |
| Fri. Aug 30 | East Burke | HOME | 7:30: PM |
| Fri. Sept 6 | Forestview | Away | 7:30: PM |
| Fri. Sept 13 | Gaffney, SC | Away | 7:30: PM |
| Fri. Sept 20 | Chase | HOME | 7:30: PM |
| Fri. Sept 27 | OPEN DATE | - - - | - - - |
| Fri. Oct 11 | Alexander Central | Home (@ Patton) | 7:30: PM |
| Fri. Oct 18 | South Caldwell | Home (@ Patton) | 7:30: PM |
| Fri. Oct 25 | Ashe County | Away | 7:30: PM |
| Fri. Nov 1 | Watauga | Away | 7:30: PM |
| Fri. Nov 8 | Hibriten | Away | 7:30: PM |
| Fri. Nov 15 | West Rowan NCHSAA Rd 1 | Home (@ Patton) | 7:30: PM |
Football (Junior Varsity)
| Date | Opponent | Location | Time |
|---|---|---|---|
| Thur. Aug 22 | Bunker Hill | Away | 7:00: PM |
| Thur. Aug 29 | East Burke | Away | 7:00: PM |
| Thur. Sept 5 | Enka | HOME | 7:00: PM |
| Wed. Sept 11 | Patton | HOME | 7:00: PM |
| Thur. Sept 19 | Chase | Away | 6:30: PM |
| Thur. Sept 26 | OPEN DATE | - - - | |
| Thur. Oct 10 | Alexander Central | Away | 7:00: PM |
| Thur Oct 17 | South Caldwell | Away | 7:00 PM |
| Thur. Oct 24 | Ashe County | Home (@ Patton) | 7:00: PM |
| Thur. Oct 31 | Watauga | Home (@ McDowell) | 7:00: PM |
| Thur. Nov 7 | Hibriten | Home (@ Patton) | 7:00 PM |
Women's Golf
| Date | Opponent | Location | Time |
|---|---|---|---|
| September 3 - Tuesday | Conference Match 1 | Boone Golf Club | 3:00 PM |
| September 10 - Tuesday | Conference Match 2 | Mountain Aire | 3:00 PM |
| September 16 - Monday | |||
| September 24 - Tuesday | |||
| September 30 - Monday | |||
| October 14 - Monday | Conference Match 3 | Brushy Mountain | 3:00 PM |
| October 15 - Tuesday | Conference Match 3 | Cedar Rock | 3:00 PM |
| October 21 or 22 - Mon. or Tue | Regional | TBA | All Day |
| October 28 & 29 - Mon. & Tue. | State Championship | TBA | TBA |
Men's Soccer
| Date | Opponent | Location | Time |
|---|---|---|---|
| Mon. Aug 12 | East Burke | Away | 4:00/5:30 |
| Wed. Aug 14 | Patton | Home | 5:00 V-Only |
| Mon. Aug 19 | Patton | Away | 5:00 V-Only |
| Wed. Aug 21 | Hickory | Away | 4:30/6PM |
| Mon. Aug 26 | Statesville | Away | 4:30/6PM |
| Wed. Aug 28 | McDowell | Away | 4:30/6PM |
| Tue. Sept 3 | Hickory | Home | 4:30/6PM |
| Wed. Sept 4 | Draughn | Home | 5PM V-Only |
| Tue. Sept 10 | West Caldwell | Home | 4:30/6PM |
| Wed. Sept 18 | McDowell | Home | 4:30/6PM |
| Wed. Sept 25 | Hibriten | Away | 4:30/6PM |
| Mon. Sept 30 | |||
| Wed. Oct 2 | |||
| Mon. Oct 7 | |||
| Wed. Oct 9 | Alexander Central | Home | 4:30/6PM |
| Thur. Oct 10 | Alexander Central | Away | 4:30/6PM |
| Mon. Oct 14 | Watauga | Away | 4:30/6PM |
| Wed. Oct 16 | Watauga | Home (@ Mtn. View) | 4:30/6PM |
| Mon. Oct 21 | Ashe County | Away | 4:30/6PM |
| Wed. Oct 23 | Ashe County | Home (@ Mtn. View) | 4:30/6PM |
| Mon. Oct 28 | South Caldwell | Away | 4:30/6PM |
| Wed. Oct 30 | South Caldwell | Home (@ Mtn. View) | 4:30/6PM |
| Mon. Nov 4 | Hibriten | Away | 4:30/6PM |
Women's Tennis
| Date | Opponent | Location | Time |
|---|---|---|---|
| Mon. Sept 3 | Hibriten | Away | 4:00: PM |
| Wed. Sept 4 | South Caldwell | Home | 4:00: PM |
| Mon. Sept 9 | Ashe County | Away | 4:00: PM |
| Wed. Sept 11 | Watauga | Away | 4:00: PM |
| Mon. Sept 16 | |||
| Thur. Sept 19 | Hibriten | Home | 4:00: PM |
| Mon. Sept 23 | South Caldwell | Away | 4:00: PM |
| Tue. Sept 24 | |||
| Wed. Sept 25 | Ashe County | Home | 4:00: PM |
| Mon. Sept 30 | |||
| Wed. Oct 2 | |||
| Wed. Oct 9 | Alexander Central (DH) | Away | 4:00 PM |
| Mon. Oct 14 | Conference Tournament | Hibriten | 11:00 AM |
| Tue Oct 15 | Watauga (Senior Night) | HOME | 4:00 PM |
| Fri-Sat. Oct 18-19 | Individual Regionals | TBA | All Day |
