FHS Spring
Baseball
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Feb 15 | Scrimmage | Gray's Creek | All Day |
| Tue. Feb 25 | Patton | HOME | 4:00/6:30 |
| Wed. Feb 26 | West Caldwell | Away | 4:00/6:30 |
| Fri. Feb 28 | West Caldwell | HOME | 4:00/6:30 |
| Tue. Mar 4 | Avery | HOME | 4:00/6:30 |
| Wed. Mar 5 | Chase | Away | 4:00/6:30 |
| Fri. Mar 7 | Mitchell | HOME | 4:00/6:30 |
| Mon. Mar 10 | Avery | Away | 4:00/6:30 |
| Wed. Mar 12 | Chase | HOME | 4:00/6:30 |
| Tue. Mar 18 | Hibriten | Away | 4:00/6:30 |
| Wed. Mar 19 | Shelby | Away | 4:00/6:30 |
| Fri. Mar 21 | South Caldwell | HOME | 4:00/6:30 |
| Tue. Mar 25 | Ashe County | HOME | 4:00/6:30 |
| Fri. Mar 28 | Watauga | Away | 4:00/6:30 |
| Tue. Apr 1 | Alexander Central | Away | 4:00/6:30 |
| Thur. Apr 3 | Mitchell | Away | 4:00/6:30 |
| Fri. Apr 4 | Hibriten | HOME | 4:00/6:30 |
| Tue. Apr 8 | South Caldwell | Away | 4:00/6:30 |
| Fri. Apr 11 | Ashe County | Away | 4:00/6:30 |
| Tue. Apr 15 | Watauga | HOME | 4:00/6:30 |
| Thur. Apr 17 | Alexander Central (Senior Night) | HOME | 4:00/6:30 |
| Tue. Apr 22 | Tony Causby Tourney | Patton | TBA |
| Tue. Apr 22 | Tony Causby Tourney | Patton | TBA |
| Wed. Apr 23 | Tony Causby Tourney | Patton | TBA |
| Wed. Apr 23 | Tony Causby Tourney | Patton | TBA |
| Apr. 27 - May 2 | Conference Tournament | TBA | TBA |
| Tue. May 6 | NCHSAA Round 1 | TBA | TBA |
Men's Tennis
| Date | Opponent | Location | Time |
|---|---|---|---|
| 12 - Mar | Hibriten | Home | 4:00 |
| 17 - Mar | South Caldwell | Away | 4:00 |
| 19 - Mar | Ashe County | Home | 4:00 |
| 24 - Mar | Watauga | Home | 4:00 |
| 26 - Mar | Alexander Central | Away | 4:00 |
| 31 - Mar | Hibriten | Away | 4:00 |
| 2 - Apr | South Caldwell | Home | 4:00 |
| 7 - Apr | Ashe County | Away | 4:00 |
| 9 - Apr | Watauga | Away | 4:00 |
| 14 - Apr | Alexander Central | Home | 4:00 |
| 16 - Apr | 3A Regional | TBD | TBD |
| 21 - 25 Apr | Spring Break | ||
| 2 & 3 - May | Individual Regionals | TBD | TBD |
Softball
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Feb 15 | Pre-Season Scrimmage | Catawba Meadows | All Day |
| Sat. Feb 22 | Kings Mtn. Scrimmage | Away | All Day |
| Mon. Feb 24 | RS Central | Away | 6:00: PM |
| Wed. Feb 26 | North Lincoln | Away | 6:00: PM |
| Fri. Feb 28 | East Burke | HOME | 4:30 PM |
| Mon. Mar 3 | Saint Stephens | Away | 6:00 PM |
| Wed. Mar 5 | North Iredell | HOME | 6:00 PM |
| Fri. Mar 7 | Patton | HOME | 6:00 PM |
| Mon. Mar 10 | West Caldwell | Away | 5:00 PM |
| Wed. Mar 12 | Draughn | HOME | 6:00 PM |
| Thur. Mar 13 | Avery | HOME | 6:00 PM |
| Tue. Mar 18 | Hibriten | Away | 6:00 PM |
| Wed. Mar 19 | North Gaston | HOME | 6:00 PM |
| Fri. Mar 21 | South Caldwell | HOME | 6:00 PM |
| Tue. Mar 25 | Ashe County | HOME | 6:00 PM |
| Fri. Mar 28 | Watauga | Away | 6:00 PM |
| Tue. Apr 1 | Alexander Central | Away | 6:00 PM |
| Tue. Apr 2 | Madison | HOME | 6:00 PM |
| Fri. Apr 4 | Hibriten | HOME | 6:00 PM |
| Tue. Apr 8 | South Caldwell | Away | 6:00 PM |
| Fri. Apr 11 | Ashe County | Away | 6:00 PM |
| Tue. Apr 15 | Watauga | HOME | 6:00 PM |
| Thur. Apr 17 | Alexander Central ( Senior Night) | HOME | 6:00 PM |
| Fri. Apr 25 | Burke Bash | Draughn | TBA |
| Fri. Apr 25 | Burke Bash | Draughn | TBA |
| Fri. Apr 25 | Burke Bash | Draughn | TBA |
| Apr 28 - May 2 | Conference Tourney | TBA | TBA |
| Tue. May 6 | NCHSAA Round 1 | TBA | TBA |
| Fri. May 9 | NCHSAA Round 2 | TBA | TBA |
Women's Soccer
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Feb 15 | LRD Jamboree | Newton Conover | All Day |
| Tue. Feb 25 | West Wilkes | Away | |
| Thur. Feb 27 | East Burke | HOME | |
| Fri. Feb 28 | Patton | HOME | |
| Mon. Mar 3 | Maiden | Away | |
| Tue. Mar 4 | NCSSM | HOME | 6:00 PM |
| Thur. Mar 6 | West Caldwell | Away | |
| Tue. Mar 11 | Shelby | Away | |
| Thur. Mar 13 | Hickory | HOME | 6:00 pm |
| Wed. Mar 19 | Tuscola | Away | |
| Wed. Mar 26 | Burns | Away | |
| Thur. Mar 27 | Draughn | Away | |
| Tue. Apr 1 | Hibriten | HOME | 4:30/6:00 pm |
| Fri. Apr 4 | South Caldwell | Away | 4:30/6:00 pm |
| Tue. Apr 8 | Ashe County | HOME | 4:30/6:00 pm |
| Fri. Apr 11 | Watauga | HOME | 4:30/6:00 pm |
| Tue. Apr 15 | Alexander Central | Away | 4:30/6:00 pm |
| Thur. Apr 17 | Hibriten | Away | 4:30/6:00 pm |
| Apr 20 - Apr 26 | SPRING BREAK | - - - | - - - |
| Tue. Apr 29 | South Caldwell | HOME | 4:30/6:00 pm |
| Fri. May 2 | Ashe County | Away | 4:30/6:00 pm |
| Mon. May 5 | Watauga | Away | 4:30/6:00 pm |
| Wed. May 7 | Alexander Central (Senior Night) | HOME | 4:30/6:00 pm |
| Mon. May 12 | NCHSAA Round 1 | TBA | TBA |
| Thur. May 15 | NCHSAA Round 2 | TBA | TBA |
Men's Golf
| Date | Opponent | Location | Time |
|---|---|---|---|
| Mon. Mar 17 | Conference Match 1 | Mimosa Hills | 2:30pm |
| Tue. Mar 25 | Conference Match 2 | Orchard Hills | 2:30pm |
| Mon. Apr 1 | Conference Match 3 | Brushy Mountain | 2:30pm |
| Tue. Apr 8 | Conference Match 4 | Cedar Rock | 2:30pm |
| Tue. Apr 15 | Conference Match 5 | Mountain Aire | 2:30pm |
| Mon. Apr 28 | Conference Match 6 | Boone Golf Club | 2:00pm |
| Mon. or Tue, May 5 or 6 | 3A West Regional | Waynesville Golf Club | All Day |
| Mon & Tue, May 12-13 | State Championship | TBA | TBA |
Track & Field
| Date | Opponent | Location | Time |
|---|---|---|---|
| Wed. Mar. 5 | South Caldwell, Hibriten | South Caldwell | TBD |
| Wed. Mar 19 | Hibriten, Watauga | Hibriten | TBD |
| Wed. Apr. 2 | Ashe, Alexander | Ashe | TBD |
| Mon. Apr. 7 | Porter Relays | Hibriten | TBD |
| Wed. Apr. 9 | Alexander, Watauga | Alexander | TBD |
| Wed. Apr. 30 | Conference Championships | Ashe | TBD |
| Sat. May 10 | Regional Meet | North Iredell | All Day |
| Sat. May 17 | State Meet | NC A&T | All Day |
