FHS Winter
Basketball
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Nov 2 | Providence Day Showcase (Girls ONLY) | Away | All Day |
| Sat. Nov 9 | Super Saturday (Girls ONLY) | HOME | All Day |
| Fri. Nov 15 | |||
| Wed. Nov 20 | Draughn | HOME | 4:30/6:00/7:30 (No JV Girls) |
| Fri. Nov 22 | Patton | Away | 4:30/6:00/7:30 (No JV Girls) |
| Tue. Nov 26 | North Buncombe | HOME | 4:30/6:00/7:30 (No JV Girls) |
| Wed. Nov 27 | East Burke | Away | 4:00/5:15/6:30/8:00 |
| Tue. Dec 3 | AC Reynolds | HOME | 4:00/5:15/6:30/8:00 |
| Thur. Dec 5 | Hickory | Away | 5:006:15 - Girls Only |
| Fri. Dec 6 | Patton | HOME | 4:00/5:15/6:30/8:00 |
| Tue. Dec 10 | Draughn | Away | 4:30/6:00/7:30 (No JV Girls) |
| Fri. Dec 13 | North Buncombe | Away | 4:30/6:00/7:30 (No JV Girls) |
| Tue. Dec 17 | East Burke | HOME | 4:00/5:15/6:30/8:00 |
| Thur. Dec 26 | Christmas Tourney | HOME | All Day |
| Fri. Dec 27 | Christmas Tourney | HOME | All Day |
| Sat. Dec 28 | Christmas Tourney | HOME | All Day |
| Mon. Dec. 30 | TC Roberson | HOME | 5:00pm - JV Boys ONLY |
| Fri. Jan 10 | Hibriten | Away | 4:00/5:15/6:30/8:00 |
| Tue. Jan 14 | South Caldwell | HOME | 4:00/5:15/6:30/8:00 |
| Fri. Jan 17 | Ashe County | HOME | 4:00/5:15/6:30/8:00 |
| Tue. Jan 21 | Watauga | Away | 4:00/5:15/6:30/8:00 |
| Fri. Jan 24 | Alexander Central | Away | 4:00/5:15/6:30/8:00 |
| Tue. Jan 28 | OPEN | - - - - | - - - - |
| Fri. Jan 31 | Hibriten | HOME | 4:00/5:15/6:30/8:00 |
| Tue. Feb 4 | South Caldwell | Away | 4:00/5:15/6:30/8:00 |
| Fri. Feb 7 | Ashe County | Away | 4:00/5:15/6:30/8:00 |
| Tue. Feb 11 | Watauga | HOME | 4:00/5:15/6:30/8:00 |
| Fri. Feb 14 | Alexander Central (SENIOR NIGHT) | HOME | 4:00/5:15/6:30/8:00 |
| 18 - Feb | Conference Tourney Round 1 | TBA | TBA |
| 19 or 20 - Feb | Conference Tourney Semi-Finals | Ashe County | TBA |
| 21 - Feb | Conference Tourney Finals | Ashe County | TBA |
| 25 - Feb | NCHSAA Round 1 | TBA | TBA |
| 28 - Feb | NCHSAA Round 2 | TBA | TBA |
| 4 - Mar | NCHSAA Round 3 | TBA | TBA |
| 7 - Mar | NCHSAA Round 4 | TBA | TBA |
Wrestling
| Date | Opponent | Location | Time |
|---|---|---|---|
| Tue. Nov 12 | Canceled | ||
| Thur. Nov 14 | Patton Tri/Quad | Patton | |
| Tue. Nov 19 | East Rutherford Quad | East Rutherford | 4:30:00 PM |
| Fri. Nov 22 | Hickory, Wilkes Central | HOME | 5:30:00 PM |
| Tue. Nov 26 | West Caldwell Tri/Quad | West Caldwell | |
| Tue. Dec 3 | Bunker Hill, Patton, Hickory | Bunker Hill | 5:30 PM |
| Fri. Dec 6 | RS Central | RS Central | |
| Tue. Dec 10 | Home Tri v. East Burke, Burns | HOME | 5:30 PM |
| Sat. Dec 14 | Big Cat Tourney | Patton | |
| Tue. Dec 17 | Alexander Central Tri | Alexander Central | |
| Fri. Dec 20 | Burke Brawl | TBA | |
| Fri. Jan 3 | Alexander Central | HOME | 5:30:00 PM |
| Tue. Jan 7 | Ashe County | Away | 5:30:00 PM |
| Fri. Jan 10 | Watauga (SENIOR NIGHT) | HOME | 5:30:00 PM |
| Tue. Jan 14 | South Caldwell | Away | 5:30:00 PM |
| Fri. Jan 17 | Hibriten (Probable Tri) | Away | 5:30:00 PM |
| Sat. Jan 25 | Conference Tournament | South Caldwell | All Day |
| Fri. Feb 14 | Individual Regionals | TBA | TBA |
| Sat. Feb 15 | Individual Regionals | TBA | TBA |
| Thur. Feb 20 | Individual State Championships | Greensboro | TBA |
| Fri. Feb 21 | Individual State Championships | Greensboro | TBA |
| Sat. Feb 22 | Individual State Championships | Greensboro | TBA |
Indoor Track
| Date | Opponent | Location | Time |
|---|---|---|---|
| Sat. Nov. 16 | Dash for Doobie | Reagan HS | |
| Tue. Nov. 26 | Thanksgiving Special | South Caldwell | 4:30 PM |
| Sat. Dec. 14 | Reindeer Games | Polk County | |
| Sat. Dec. 21 | Holiday Invitational | JDL (W-S) | |
| Sat. Jan. 4 | Run Fast Invitational | JDL (W-S) | |
| Sat. Jan 11 | Polk Polar Bear | Tryon Eques. | |
| Sat. Jan. 25 | WNC Polar Bear | Polk County | |
| Sat. Feb. 1 | Mondo Elite | JDL (W-S) | |
| Wed. Feb 5 | West Iredell Warrior Polar Bear | West Iredell | |
| Sat. Feb 15 | NCHSAA Indoor State Championship | JDL (W-S) |
Swimming
| Date | Opponent | Location | Time |
|---|---|---|---|
| Thur. Nov 14 | South Caldwell | Morganton Aquatic | 6:00: PM |
| Thur. Nov 21 | Hibriten | @ Hibriten | 6:00: PM |
| Wed. Dec 4 | County Splash & Dash Fun Meet | Morganton Aquatic | 6:00: PM |
| Tue. Dec 10 | Alexander Central & Hibriten | @ Hibriten | 6:00: PM |
| Thur. Dec 12 | Canceled | ||
| Thur. Dec 19 | Alexander Central & Ashe County | Morganton Aquatic | 6:00: PM |
| Thur. Jan 9 | Hibriten (SENIOR NIGHT) | Morganton Aquatic | 6:00: PM |
| Wed. Jan 15 | Watauga, Ashe County & Alexander Central | @ Watauga | TBA |
| Wed. Jan 22 | Conference Meet | @ Watauga | TBA |
