PHS Fall
Women's Tennis
| Date | Time | Opponent |
|---|---|---|
| 8/20 | 4:00 PM | West Lincoln |
| 8/27 | 4:00 PM | @West Caldwell |
| 8/29 | 4:00 PM | South Caldwell |
| 9/3 | 4:00 PM | @East Rutherford |
| 9/5 | 4:00 PM | @Polk County |
| 9/10 | 4:00 PM | Hendersonville |
| 9/12 | 4:00 PM | R-S Central |
| Brevard | ||
| 9/18 | 4:00 PM | East Rutherford |
| Polk County - Senior Night | ||
| @Hendersonville | ||
| @RS Central | ||
| @Brevard | ||
| 10/10 | 4:00 PM | Conf Champ @Brevard |
| 10/17 | 4:00 PM | Brevard |
| 10/18 | All Day | West Regional @ Belmont Abbey |
Men's Soccer
| Date | Time | Opponent |
|---|---|---|
| 8/14 | 5:00 | @ Freedom |
| 8/15 | 6:00 | @ East Burke |
| 8/19 | 5:00 | Freedom |
| 8/21 | 5:00 | Newton-Conover |
| 8/22 | 5:00 | McDowell |
| 8/26 | 5:00 | West Caldwell |
| 8/27 | 5:00 | Draughn |
| 8/29 | 7:00 | @ Pine Lake Prep |
| 9/3 | 5:00 | Fred T Foard |
| 9/5 | 5:00 | South Caldwell |
| 9/11 | 6:45 | @ Polk County |
| 9/16 | 6:00 | @ Hibriten |
| 9/18 | 6:30 | @ East Rutherford |
| 9/23 | 6:00 | R-S Central |
| 10/10 | 7:00 | Chase |
| 10/14 | 6:00 | East Rutherford |
| 10/16 | 7:00 | @ R-S Central |
| 10/21 | 6:00 | Brevard Band Senior Night |
| 10/23 | 6:00 | @ Chase |
| 10/28 | 7:00 | @ Hendersonville |
| 10/30 | 6:00 |
Polk County (Band) Senior Night |
| 11/1 | 6:00 |
Hendersonville Soccer Senior Night |
| 11/4 | 6:00 | @ Brevard |
Volleyball
| Date | Time | Opponent |
|---|---|---|
| 8/10 | TBD | @ Select Scrimmage |
| 8/13 | 4:30 PM | Bunker Hill |
| 8/15 | 5:00 | @ Avery County |
| 8/17 | TBD | Burke Jamboree @ DHS |
| 8/19 | 4:30 | @ McDowell |
| 8/21 | 4:30 | @ West Lincoln |
| 8/23 | 5:30 | NCSSM-M (Varsity Only) |
| 8/27 | 4:00 | @ Polk County |
| 8/29 | 4:00 | Freedom |
| 9/3 | 4:00 | @ East Rutherford |
| 9/5 | 4:30 | R-S Central |
| 9/10 | 4:00 | @ Brevard |
| 9/12 | 4:00 | Chase |
| 9/17 | 4:00 | Hendersonville |
| 9/19 | 4:30 | Polk County |
| 9/23 | 4:30 | @ Draughn |
| 10/7 | 5:30 | Freedom (Senior Night) |
| 10/8 | 4:00 | @ Chase |
| 10/10 | 4:30 | @ Hendersonville |
| 10/14 | 4:00 | @ R-S Central |
| 10/15 | 4:00 | Brevard |
| 10/17 | 4:00 | East Rutherford (Pink Out) |
Women's Golf
| Date | Time | Location |
|---|---|---|
| 9/4 | 2:00 PM | Forest Hill Golf Club |
| 9/23 | 2:00 PM | Mimosa Hills Golf Club |
| 9/25 | 2:00 PM | Connestee Falls Golf Club |
| TBA | Forest City Golf Club | |
| Cleghorn Golf Club | ||
| Hendersonville Golf Club | ||
| 10/14 | 2:00 PM | Dogwood Golf Course |
Cross Country
| Date | Time | Location |
|---|---|---|
| 8/28 | TBD | @ AC Reynolds |
| 9/7 | TBD | @ McDowell |
| 9/10 | 4:00 pm | Pre-Conference Meet @ Polk County |
| 9/14 | 9:00 am | @ AC Rynolds |
| 9/21 | 9:00 am | @ Freedom |
| 10/2 | 5:00 pm | BCPS Championship |
| 10/9 | 3:20 pm | United Way |
| TBD | TBD | @ McDowell |
| TBD | 2:00 PM | Conference Meet at Polk County |
| 10/26 | TBD | Regional Meet at East Burke |
| 11/2 | TBD | State Meet |
Football (Junior Varsity)
| Date | Time | Opponent |
|---|---|---|
| 8/22 | 7:00 PM | @ East Burke |
| 9/4 | 7:00 PM | @ Owen |
| 9/12 | 7:00 PM | @ Freedom |
| 9/19 | 7:00 PM | Lincoln Charter -Neon Night |
| 10/17 | 6:00 PM | @ East Rutherford |
| TBD | @RS Central | |
| 10/24 | 6:00 PM | @Chase |
| 10/31 | 6:00 PM | McDowell |
| 11/7 | 6:00 PM | @Hendersonville |
