PHS Winter
Swimming
| Date | Time | Location |
|---|---|---|
| 11/20 | 6:00 PM | Morganton Aquatics Center |
| 12/4 | 6:00 PM | Morganton Aquatics Center |
| 12/11 | 6:00 PM | Morganton Aquatics Center |
| 1/8 | 6:00 PM | Morganton Aquatics Center |
| 1/22 | 6:00 PM | Conf. Meet @ MAC $10 Entry |
Basketball
| Date | Time | Opponent |
|---|---|---|
| 11/15 | 4:00 PM | @ West Caldwell |
| 11/18 | 5:00 PM | NCSSM (Varsity Only) |
| 11/19 | 4:00 PM | @ Burns |
| 11/22 | 4:00 PM | Freedom |
| 11/26 | 4:00 PM | @ East Burke |
| 11/27 | 4:00 PM | Wilkes Central |
| 12/3 | 4:00 PM | @ Bandys |
| 12/6 | 4:00 PM | @ Freedom |
| 12/10 | 4:00 PM | @ Polk County |
| 12/12 | 4:00 PM | West Caldwell |
| 12/17 | 4:00 PM | @ Lincolnton |
| 12/19 | 4:00 PM | Draughn |
| 12/30 | 4:00 PM | @ Draughn |
| 1/7 | 4:00 PM | @ East Rutherford |
| 1/10 | 4:00 PM | RS Central |
| 1/14 | 4:00 PM | @ Brevard |
| 1/17 | 4:00 PM | Chase |
| 1/21 | 4:00 PM | Hendersonville |
| 1/24 | 4:00 PM | Polk |
| 1/31 | 4:00 PM | East Rutherford |
| 2/4 | 4:00 PM | @ RS Central |
| 2/7 | 4:00 PM | Brevard |
| 2/11 | 4:00 PM | @ Chase |
| 2/14 | 4:00 PM | @ Hendersonville |
Wrestling
| Date | Time | Location |
|---|---|---|
| 11/14 | 4:30 PM | Quad Match @ Patton |
| 11/16 | 8:00 AM | @ Cherryville |
| 11/20 | 4:30 PM | Quad @ Lincolnton |
| 11/22 | 4:30 PM | Tri @ NCSD |
| 11/26 | 4:30 PM | Quad @ West Caldwell |
| 12/3 | 4:30 PM | Tri @ Bunker Hill |
| 12/7 | 8:00 AM | Big Dawg @ Burns |
| 12/11 | 4:30 PM | Quad @ Mtn Is. Charter |
| 12/14 | 8:00 AM | Big Cat @ Patton |
| 12/20 | 2:00 PM | Burke Brawl @ Patton |
| 12/21 | 8:00 AM | Greyhound Classic @ Statesville |
| 12/28 | 8:00 AM | Panther Duals @ Patton |
| 1/2 | 4:30 PM | Tri @ Polk County |
| 1/3 | 4:30 PM | Tri @ Mtn Heritage |
| 1/8 | 4:30 PM | Tri @ Hendersonville |
| 1/10 | 4:30 PM | Tri @ RS Central |
| 1/14 | 4:30 PM | Tri Match @ Patton |
| 1/17 | 4:30 PM | Tri @ Bunker Hill |
| 1/25 | TBA | Conf. Tourn. @ Polk County |
| 1/27 | 4:30 PM | Quad @ E. Lincoln |
| 2/14-15 | TBD | Regionals @ W. Lincoln |
| 2/20-22 | TBD | States @ Greensboro |
Indoor Track
| Date | Time | Location |
|---|---|---|
| 11/20 | 4:00 PM | @ West Iredell |
| 11/23 | 10:00 AM | JDL Fast Track |
| 12/4 | 4:00 PM | @ Ashbrook |
| 12/11 | 4:00 PM | @ Bunker Hill |
| 12/21 | 10:00 AM | JDL Fast Track |
| 1/11 | 10:00 AM | JDL Fast Track |
| 1/15 | 4:00 PM | @ West Iredell |
| 1/25 | 10:00 AM | JDL Fast Track |
| 2/5 | 4:00 PM | @West Iredell |
| 2/14 | 5:00 PM | JDL Fast Track-State Meet |
